| Sr.No | Name of the Player | Country | RP | Sold at | Sold to |
| 1 | Ravindra Jadeja | India | 100,000 | 2,000,000 | CSK |
| 2 | Mahela Jayawardene | Sri Lanka | 300,000 | 1,400,000 | DD |
| 3 | Brendon McCullum | NZ | 400,000 | 900,000 | KKR |
| 4 | Muttiah Muralitharan | Sri Lanka | 200,000 | 220,000 | RCB |
| 5 | Darren Bravo | West Indies | 100,000 | 100,000 | DC |
| 6 | Herschelle Gibbs | South Africa | 50,000 | 50,000 | MI |
| 7 | Bradley Hodge | Australia | 200,000 | 475,000 | RR |
| 8 | Dinesh Chandimal | Sri Lanka | 50,000 | 50,000 | RR |
| 9 | Parthiv Patel | India | 200,000 | 650,000 | DC |
| 10 | Doug Bracewell | NZ | 50,000 | 50,000 | DD |
| 11 | Mitchell Johnson | Australia | 300,000 | 300,000 | MI |
| 12 | Andre Russell | West Indies | 50,000 | 450,000 | DD |
| 13 | Rudra Pratap Singh | India | 200,000 | 600,000 | MI |
| 14 | S Sreesanth | India | 400,000 | 400,000 | RR |
| 15 | R Vinay Kumar | India | 100,000 | 1,000,000 | RCB |
| 16 | Brad Hogg | Australia | 100,000 | 180,000 | RR |
| 17 | Sunil Narine | West Indies | 50,000 | 700,000 | KKR |
| 18 | Robin John Peterson | South Africa | 100,000 | 100,000 | MI |
| 19 | Ramesh Powar | India | 100,000 | 160,000 | KXIP |
| 20 | Daniel Harris | Australia | 50,000 | 70,000 | DC |
| 21 | Kevon Cooper | West Indies | 50,000 | 50,000 | RR |
| 22 | James Faulkner | Australia | 100,000 | 190,000 | KXIP |
| 23 | Azhar Mahmood | England | 100,000 | 200,000 | KXIP |
| 24 | Thisara Perera | Sri Lanka | 50,000 | 650,000 | MI |
| 25 | Merchant de Lange | South Africa | 50,000 | 50,000 | KKR |
Welcome to my blog. Visit this and have a nice time in my blog. Lots of stuffs and valuable Information can be expected in my blog.
Showing posts with label Cricket. Show all posts
Showing posts with label Cricket. Show all posts
Sunday, February 5, 2012
IPL Auction 2012 - Auction Outlook
Wednesday, January 11, 2012
IPL Fixture for 2012.
IPL will kick off with Chennai-Mumbai clash in the opener in Chennai. The two time IPL champion side (Chennai) under MSD will take on the Champions of Champions (Mumbai) in the opener at the Chekpauk stadium in Chennai. One thing to be noticed here is that, Chennai did not lose a single match at their home ground in the last season. Also the Mumbai Indians won their Champions League trophy at this same venue. Hope it will be a cracker of a match to kick off IPL.
Tamilnadu has a big chance to make to Ranji Finals
After a splendid performance by the batsmen, TN bowlers especially Captain L.Balaji led from the front to give Tamilnadu a edge to enter Finals of Ranji. This will be a great achievement for these young and experienced lads. All they need to do is to knock off the Mumbai tail for another 50 runs and start enjoy their batting for the next two days and thereby going to the Finals with the First innings lead.But finally arithmetic just drops out of trees.
Subscribe to:
Posts (Atom)